Flat Face Couplings
Code: FF01
- Perfect sealing of plug and socket both when coupled and uncoupled.
- Extremely low spillage during connection and disconnection.
- No inclusion of air or external media during connection and disconnection.
- The flat faces are easy to clean.
- Sleeve with a safety device preventing from accidental disconnection
- Standard seals in nitril rubber
- Antiextrusion ring in teflon
- Working temperature with standard seals: -20 C/ +110 C.
- Body size 3/8 (DN 9) is interchangeable according to HTMA design
- Special seals on request: Viton and EPDM
Series F flat face couplings are adopted on the "F" series couplings pressure drop graph grafico perdite di carico innesti series "F" most diversified hydraulic and industrial applications. The F series flat face design offers important technical advantages:
| SIZE BASE |
Ø DN | MAX.WORK PRESSURE | MIN. BURST PRESSURE | WEIGHT | FORCE TO CONNECT | |||||||||||||||||||||||||
| COUPLED | PLUG | SOCKET | PLUG | SOCKET | ||||||||||||||||||||||||||
| mm | bar | bar | bar | bar | kg | kg | kg | |||||||||||||||||||||||
| 4 | 7 | 300 | 1200 | 1200 | 600 | 0,045 | 0,080 | 18 | ||||||||||||||||||||||
| 6 | 9 | 300 | 1200 | 1200 | 600 | 0,055 | 0,150 | 17 | ||||||||||||||||||||||
| 6 | 9 | 300 | 1200 | 1200 | 600 | 0,090 | 0,270 | 17 | ||||||||||||||||||||||
| 8 | 13 | 250 | 1000 | 1000 | 400 | 0,090 | 0,270 | 18 | ||||||||||||||||||||||
| 8 | 13 | 250 | 1000 | 1000 | 400 | 0,185 | 0,465 | 18 | ||||||||||||||||||||||
| 12 | 15 | 250 | 1000 | 900 | 450 | 0,185 | 0,465 | 20 | ||||||||||||||||||||||
| 16 | 17 | 250 | 850 | 920 | 550 | 0,270 | 0,720 | 25 | ||||||||||||||||||||||
| 20 | 21 | 250 | 850 | 920 | 470 | 0,600 | 1,250 | 31 | ||||||||||||||||||||||
| 24 | 30 | 200 | 700 | 700 | 300 | 0,900 | 2,100 | 43 | ||||||||||||||||||||||
| 32 | 45 | 180 | 700 | 700 | 500 | 1,450 | 4,150 | 50 | ||||||||||||||||||||||
Technical Details: Download







