Quick Disconnect Coupling
Code: QDC-A
- Standard material: steel
- Plugs treated with induction hardening
- Internal valves in hardened steel
- Standard seals in nitril rubber
- Back - up seals in teflon
- Working temperature with standard nitril seals: - 20 C / + 110 C
- Special seals on request: Viton, EPDM, Neoprene
Series A is designed to interchange and perform according to ISO 7241-A standard. It is one of the most popular coupling design worldwide and is indicated for several mobile and industrial applications. Interchangeability according to ISO 7241-A.
| SIZE BASE |
Ø DN | MAX.WORK PRESSURE | BURST PRESSURE | WEIGHT | ||||||||||||||
| PLUG | SOCKET | |||||||||||||||||
| mm | inch | bar | bar | kg | kg | |||||||||||||
| 4 | 6 | 1/4" | 350 | 1400 | 0,045 | 0,080 | ||||||||||||
| 6 | 10 | 3/8" | 315 | 1260 | 0,055 | 0,150 | ||||||||||||
| 8 | 12 | 1/2" | 250 | 1000 | 0,090 | 0,270 | ||||||||||||
| 12 | 20 | 3/4" | 250 | 1000 | 0,185 | 0,465 | ||||||||||||
| 16 | 25 | 1" | 230 | 920 | 0,270 | 0,720 | ||||||||||||
| 20 | 32 | 1.1/4" | 230 | 920 | 0,600 | 1,250 | ||||||||||||
| 24 | 38 | 1.1/2" | 190 | 760 | 0,900 | 2,100 | ||||||||||||
| 32 | 50 | 2" | 130 | 520 | 1,450 | 4,150 | ||||||||||||
Technical Details: Download






